Stainless Steel Wire Mesh:Mine,Oil,Chemical industry,Food industry,Pharmaceutical industry and machine producing.
Advantage
Stainless Steel Wire Mesh:Wear-resistant, high strength and long service life, unity-structure, not curly, easy to use, acid-resistant , alkali-resistant, corrosion-resistant, heat-resistant .
| Mesh/Inch | Wire Diameter | Aperture | ||
| Inch | MM | Inch | MM | |
| 1x1 | .080 | 2.03 | .920 | 23.37 |
| 2X2 | .063 | 1.60 | .437 | 11.10 |
| 3X3 | .054 | 1.37 | .279 | 7.09 |
| 4X4 | .047 | 1.19 | .203 | 5.16 |
| 5X5 | .041 | 1.04 | .159 | 4.04 |
| 10X10 | .025 | .64 | .075 | 1.91 |
| 20X20 | .016 | .330 | .0340 | .86 |
| 30X30 | .0120 | .305 | .0213 | .54 |
| 50X50 | .0055 | .140 | .0145 | .368 |
| 60X60 | .0047 | .120 | .0120 | .303 |
| 80X80 | .0055 | .140 | .0069 | .117 |
| 100X100 | .0040 | .102 | .0060 | .152 |
| 120X120 | .0028 | .070 | .0057 | .147 |
| 150X150 | .0024 | .060 | .0043 | .110 |
| 180X180 | .0019 | .050 | .0035 | .091 |
| 200X200 | .0019 | .050 | .0030 | .077 |
| 250X250 | .0016 | .040 | .0024 | .0616 |
| 270X270 | .0016 | .040 | .0021 | .0540 |
| 300X300 | .0016 | .040 | .0018 | .0450 |
| 325X325 | .0014 | .035 | .0017 | .0432 |
| 400X400 | .0012 | .030 | .0013 | .0335 |
| 500X500 | .0009 | .025 | .0010 | .0258 |
| 635X635 | .0007 | .018 | .0008 | .022 |
For more information,pls visit http://www.tywiremesh.com/
回复删除Good Information wire mesh manufacturers thanks for a sharing a information.
wire mesh manufacturers
回复删除Good Information wire mesh manufacturers thanks for a sharing a information.
wire mesh manufacturers